Ingredient | Amount |
---|---|
Crude Protein, Min. | 14.00% |
Lysine, Min. | 0.80% |
Methionine, Min. | 0.25% |
Threonine, Min. | 0.45% |
Crude Fat, Min. | 6.00% |
Crude Fiber, Max. |
8.50% |
Acid Detergent Fiber, Max. | 12.50% |
Neutral Detergent Fiber, Max. | 26.50% |
*Starch, Max. | 24.50% |
*Sugar, Max. | 5.00% |
Calcium, Min. | 0.90% |
Calcium, Max. | 1.40% |
Phosphorus, Min. | 0.50% |
Potassium, Min. | 0.90% |
Copper, Min. | 55 ppm |
Zinc, Min. | 225 ppm |
Selenium, Min. | 0.60 ppm |
Vitamin A, Min. | 7,000 IU/lb |
Vitamin D, Min. | 700 IU/lb |
Vitamin E, Min. | 200 IU/lb |
Omega-6 Fatty Acids, Min. | 3.00% |
Omega-3 Fatty Acids, Min. | 0.30% |
Saccharomyces cerevisiae, Min. | 635 million CFU/lb |
*Starch + Sugar = NSC
Wheat Middlings, Ground Corn, Soybean Meal, Soybean Hulls, Calcium Carbonate, Soybean Oil, Dehydrated Alfalfa Meal, Calcium Phosphate, Active Dried Yeast Culture, Salt, L-Lysine, Vitamin E Supplement, Manganese Sulfate, Zinc Sulfate, Zinc Proteinate, Manganese Proteinate, Copper Sulfate, Ferrous Sulfate, Choline Chloride, Copper Proteinate, Sodium Selenite, Selenium Yeast, Thiamine Mononitrate, Vitamin D3 Supplement, Vitamin A Supplement, Riboflavin, Ascorbyl-2-Polyphosphate.